Regular Bell Schedule
Period | Start Time | End Time |
0 | 7:38 AM | 8:24 AM |
1st | 8:30 AM | 9:18 AM |
2nd | 9:24 AM | 10:11 AM |
Break/Passing | 10:11 AM | 10:21 AM |
3rd | 10:21 AM | 11:08 AM |
4th | 11:14 AM | 12:01 PM |
5th | 12:07 PM | 12:54 PM |
Lunch | 12:54 PM | 1:24 PM |
6th | 1:30 PM | 2:17 PM |
7th | 2:23 PM | 3:10 PM |
Dates: 9/20, 10/18, 11/22, 12/18, 3/21, 5/9, & 5/23
Period | Start Time | End Time |
1st Period | 8:30 AM | 9:00 AM |
2nd Period | 9:06 AM | 9:35 AM |
Break/Passing | 9:35 AM | 9:45 AM |
3rd Period | 9:45 AM | 10:14 AM |
4th Period | 10:20 AM | 10:49 AM |
5th Period | 10:55 AM | 11:24 AM |
6th Period | 11:30 AM | 11:59 AM |
7th Period | 12:05 PM | 12:34 PM |
Lunch | 12:34 PM | 1:04 PM |
Dates: TBD
Period | Start Time | End Time |
1st | 8:30 AM | 9:11 AM |
2nd | 9:17 AM | 9:58 AM |
Break/Passing | 9:58 AM | 10:08 AM |
3rd | 10:08 AM | 10:49 AM |
4th | 10:55 AM | 11:36 AM |
SEL/Rally | 11:36 AM | 12:25 PM |
5th | 12:25 PM | 1:06 PM |
Lunch | 1:06 PM | 1:36 PM |
6th | 1:42 PM | 2:23 PM |
7th | 2:29 PM | 3:10 PM |